Pre-Order Microsoft Surface, in stores on October 26
With the growing demand and popularity of tablets, Microsoft, which had already unveiled its tablet in June 2012, is now on the brink of launching it. Surface will be out for customers from. 26, 2012 at all Microsoft Store locations in the United States and Canada, including in all 34 new holiday stores. Surface will be available for sale online in eight markets across the world: Australia, Canada, China, France, Germany, Hong Kong, the United Kingdom and the United States.
Source: http://www.microsoft.com/Surface/en-US/surface-with-windows-rt/specifications
Following are the tech specs for surface.
Surface with Windows RT
|
Surface with Windows 8 Pro
| |
OS | Windows RT; Microsoft Office Home and Student 2013 RT Preview (Word, PowerPoint, Excel, and OneNote). Works exclusively with apps available in the Windows Store. | Runs current Windows 7 desktop applications and integrates with your existing enterprise management infrastructure. Use the programs and the apps available in the Windows Store. |
Exterior | 10.81 x 6.77 x 0.37in 1.5lbs VaporMg casing Dark Titanium color Volume and Power buttons | 10.81 x 6.81 x 0.53in 2lbs VaporMg casing Dark Titanium color Volume and Power buttons |
Storage | 32GB*, 64GB *1GB = 1 billion bytes; formatted storage capacity may be less | 64GB*, 128GB *1GB = 1 billion bytes; formatted storage capacity may be less |
Display | 10.6" ClearType HD Display 1366x768 pixels 16:9 (widescreen) 5-point multi-touch | 10.6" ClearType Full HD Display 1920x1080 pixels 16:9 (widescreen) 10-point multi-touch |
CPU | Quad-core NVIDIA Tegra 3 2GB RAM | 3rd Gen Intel Core i5 Processor with Intel HD Graphics 4000 4GB RAM—Dual Channel Memory |
Wireless | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 technology | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 Low Energy technology |
Battery | 31.5 W-h | 42 W-h |
Pen Input | NA | Pen input and pen (included with purchase) |
Cameras and A/V | Two 720p HD LifeCams, front- and rear-facing Two microphones, Stereo speakers | Two 720p HD LifeCams, front- and rear-facing with TruColor Microphone, Stereo speakers |
Ports | Full-size USB 2.0 microSDXC card slot Headset jack HD video out port Cover port | Full-size USB 3.0 microSDXC card slot Headset jack Mini DisplayPort Cover port |
Sensors | Ambient light sensor Accelerometer Gyroscope Compass | Ambient light sensor Accelerometer Gyroscope Compass |
Power Supply | 24W power supply | 48W power supply (including 5W USB for accessory charging) |
Warranty | 1-year limited hardware warranty | 1-year limited hardware warranty |
Apps (included) | Microsoft Office Home and Student 2013 RT Preview1 (Word, PowerPoint, Excel, OneNote); Windows Mail and Messaging; SkyDrive; Internet Explorer 10; Bing; Xbox Music, Video, and Games. | Windows Mail and Messaging; SkyDrive; Internet Explorer 10; Bing; Xbox Music, Video, and Games. |
Post a Comment